Contents
Location | Slow | Fast |
---|---|---|
London Euston | 25 | 25 |
OHB | 40 | 40 ignore |
R/C | 50 | |
Straight | ||
OHB | 50 (ignore) | |
L/C | ||
Underpass | 40 | |
Tunnel | 75 | 55 |
South Hampstead | 80 | |
L/C | ||
Kilburn High Road | 80/100 | |
Queens Park | 85/100 | |
Kensall Green | ||
Tunnel | 85/105 | |
Willesden | 90/105 | |
OHB x 2 | 90 | 90/120 |
Straight | Accel to 80 | 110/120 |
75 warning | ||
R/C | 75 warning | |
75 | 110/125 | |
Wembley Central | 90 | |
North Wembley | ||
South Kenton | 100 | |
Kenton | ||
L/C | ||
Harrow & Wealdstone | ||
Headstone Lane | ||
Hatch End | Abandonded platform | |
Arched OHB | 90 warning | BP 110 ahead |
Carpenders Park | 90 | |
R/C | 80 warning | |
Arched OHB | ||
Bushey | 80 | 110/110 |
L/C | 75 warning | |
75 | ||
Watford Junction | ||
90 ignore | ||
75 warning | ||
Split for tunnels | 75 | |
90 + 70W | ||
Tunnel | 110/115 | |
Tunnel exit | 70 | 110/125 |
90 ignore | ||
75 warning | ||
Kings Langley | 75 | |
100 | ||
L/C | 90 warning | |
Apsley | 90 | |
100 | ||
Hemmel Hempstead | ||
Line interchange points | 60 points speed | |
R/C | 85 warning | |
Angled OHB | 85 | |
Berkhamsted | ||
R/C and tunnel | 90 exit | |
Tring | 40 x-overs | |
100 | ||
Cheddington | ||
Points between slow and fast | 60 points to slow line | |
R/C | 90 W | |
Leighton Buzzard | 90 | 90/125 |
Tunnel | ||
L/C and OHB | 100 R/C | 110/125 |
Long R/C | 90 | |
Long straight | ||
75 W | ||
75 | ||
Bletchley | ||
90 | 75W for diverge | |
100 | ||
40 points to back plat. | ||
Milton Keynes |
Location | Slow | Fast |
---|---|---|
Milton Keynes | 25 Bpform | 110/125 |
40 | ||
85 | ||
100 | ||
90W | ||
75W | ||
90 | ||
Points to left | 75 | |
Bletchley | ||
100 | ||
End of long L/C | 90 | 90/110/125 |
Tunnel | ||
Leighton Buzzard | ||
100 | 110/125 | |
60W for points | ||
Points | ||
Cheddington | ||
End of straight | 90 | |
Arched bridge | 40W for diverge | |
2nd arched bridge | 40 diverge | |
Tring | 90 then 100 | |
L/C to R/C | 90W | |
Tunnel | 90 | |
Platform entrance | 85 | |
Berkhamsted | 100/115/125 | |
L/C | 100 | 100/125 |
Transmission tower | 60W for points | |
Points | ||
Hemel Hempstead | ||
90W | ||
Platform entrance | 90 | |
Apsley | ||
R/C | 75W | |
Platform entrance | 75 | |
Kings Langley | 90 | |
70W | ||
L/C | 70 | 110/110 |
Tunnel | 90 | |
Tunnel exit | 75 | |
90 | ||
Platform entrance | 75 | |
Watford Junction | 90 | |
R/C | 80W | |
Platform entrance | 80 | |
Bushey | 90 | 100/125 |
Carpenders Park | ||
100 | ||
Hatch End | ||
Headstone Lane | ||
90W | ||
Platform entrance | 90 | |
Harrow & Wealdstone | ||
Kenton | ||
South Kenton | ||
L/C | 75W | |
Wembley Central | 75 | |
Clear of pointwork | 90 ignore | |
Coast at 75 | ||
End of yard | 75 | 90/110 |
TMD | ||
Tunnel | 85/105 | |
Queens Park | 80 40/55W | |
R/C and tunnel | 40W | 40/55 |
Tunnel exit | 40 | 25/50 |
50 ignore | ||
40 | 40 | |
Entrance throat | 25 | 25 |
Platform entrance | 15 | 15 |
Euston |
Location | Notes |
---|---|
Euston | 25 |
40 | |
50 ignore | |
40 | |
30 diverge in cutting | |
Tunnel | |
45 into South Hampstead | |
South Hamptstead | |
Kilburn High Road | |
30W | |
Kensall Green | |
Tunnel | |
400m past tunnel | 30 |
Willesden Junction | |
45 | |
Harlesden | |
Stonebridge Park | |
40W | |
Underpass | 40 |
45 | |
Wembley Central | |
North Wembley | |
South Kenton | |
Kenton | |
30W | |
Harrow & Wealdstone | 30 |
End of curve past siding | 45 |
Headstone Lane | |
Hatch End | |
Carpenders Park | |
35W | |
Entrance to Bushey | 35 |
Bushey | |
Watford High Street | Accel to 35 |
Entrance to Watford points | 15 |
Watford |
Location | Notes |
---|---|
Watford | 15 |
35 | |
Watford High Street | |
Entry to Bushey P/form | 20 |
Bushey | |
45 after clearing p/form | |
Carpenders Park | |
Hatch End | |
Headstone Lane | Accel to 45 |
30W | |
Tube turnback siding | 30 |
Entrance to p/form | 45 |
Harrow & Wealdstone | |
Kenton | |
South Kenton | |
North Wembley | |
Wembley Central | Accel to 35 |
Approaching u/pass | 40 |
Leaving u/pass | 45 |
Stonebridge Park | |
Entrance to Harlesden | 30W |
Harlesden | |
Entrance to Willesden | 30 |
Willesden Junction | |
45 | |
Tunnel | |
Kensal Green | |
Queens Park | |
Kilburn High Road | |
South Hempstead | Accel to 25 |
Tunnel | 30 |
Cutting | 40 |
50 ignore | |
Bridge and signals | 40 |
Signal bridge with p/form numbers | |
OHB | 25 |
Platform | 15 |
Euston |